|
|
The PhaZZer TALON, TITAN & SCORPION Stun Guns compared with
Click on the links below or scroll down the page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | PhaZZer Talon Stun Gun | Streetwise Mini Small Fry Stun Gun |
| Photo | ![]() |
![]() |
| Price | $79.99 | $99.97 |
| Backgournd Check | Not Applicable | Not Applicable |
| Rechargeable | Integrated NiMH 7.2 Volt GRADE A Rechargeable Battery System (500+ Charges) | Yes You Can Pay and Additional Charge to Have This Device Upgraded to a Rechargeable One |
| Replaceable Battery System | No Disposable Unit | No Disposable Unit |
| Circuit Disconnect Feature | Features A Safety Disconnect Rip Cord For Disarming Purposes | Not Applicable |
| Circuit DIscconect Feature with Alarm | If Disarmed 120db Alarm Activates Drawing Attention From 3 Blocks Away | Not Applicable |
| Power Output | 2000 KV | 1000 KV |
| Self Contained Charging System with Popout lLug Adapter | Yes | Not Applicable |
| Grip | Non Slip Textured Grip | No Textured Grip |
| Shell Casing | Soft Nonslip TPR Material | Hard Plastic Shell |
| Activation Code | No Codes, Operational upon Receipt | No Codes, Operational Upon Receipt |
| Warranty | 1 Year Manufacturer and Qualified Lifetime Warranty | 1 Year Manufacturers Warranty |
| Safety Switch | Yes With Red Light Illumination | The Safety Switch Must Be Turned to The on Position Before the Stun Gun Can be used |
| Holster | Leather Belt Loop Holster Included | Small Heavy Duty Nylon Holster With Belt loop |
| Age Requirement | Minimum 18 | Minimum 18 |
| Dimensions | 4"x2"x3/4" | 3.25" x 2" x 3/4" |
| Weight | 148g | 7 oz |
PhaZZer Talon vs Small Fry
PhaZZer Titan vs Small Fry
PhaZZer Scorpion vs Small Fry
| Product: | PhaZZer Titan Stun Gun | Streetwise Mini Small Fry Stun Gun |
| Photo | ![]() |
![]() |
| Price | $99.99 | $99.97 |
| Backgournd Check | Not Applicable | Not Applicable |
| Rechargeable | Integrated NiMH 7.2 Volt GRADE A Rechargeable Battery System (500+ Charges) | Yes You Can Pay and Additional Charge to Have This Device Upgraded to a Rechargeable One |
| Replaceable Battery System | No Disposable Unit | No Disposable Unit |
| Circuit Disconnect Feature | Features A Safety Disconnect Rip Cord For Disarming Purposes With Alarm | Not Applicable |
| Circuit DIscconect Feature with Alarm | If Disarmed 130db Alarm Activates Drawing Attention From 5 Blocks Away | Not Applicable |
| Power Output | 2500KV | 1000 KV |
| Self Contained Charging System with Popout lLug Adapter | Yes | Not Applicable |
| Grip | Non Slip Textured Grip | No Textured Grip |
| Shell Casing | High Impact ABS Plastic | Hard Plastic Shell |
| Activation Code | No Codes, Operational upon Receipt | No Codes, Operational Upon Receipt |
| Warranty | 1 Year Manufacturer and Qualified Lifetime Warranty | 1 Year Manufacturers Warranty |
| Safety Switch | Yes With Red Light Illumination | The Safety Switch Must Be Turned to The on Position Before the Stun Gun Can be used |
| Holster | Leather Belt Loop Holster Included | Small Heavy Duty Nylon Holster With Belt loop |
| Age Requirement | Minimum 18 | Minimum 18 |
| Dimensions | 6 3/4" x 2"x 1 3/4" | 3.25" x 2" x 3/4" |
| Weight | 235g | 7 oz |
PhaZZer Talon vs Small Fry
PhaZZer Titan vs Small Fry
PhaZZer Scorpion vs Small Fry
| Product: | PhaZZer
Scorpion Stun Gun |
Streetwise Mini Small Fry Stun Gun |
| Photo | ![]() |
![]() |
| Price | $89.99 | $99.97 |
| Backgournd Check | Not Applicable | Not Applicable |
| Rechargeable | Integrated NiMH 7.2 Volt GRADE A Rechargeable Battery System (500+ Charges) | Yes You Can Pay and Additional Charge to Have This Device Upgraded to a Rechargeable One |
| Replaceable Battery System | Yes | No Disposable Unit |
| Circuit Disconnect Feature | Features A Safety Disconnect Rip Cord For Disarming Purposes With Alarm | Not Applicable |
| Circuit DIscconect Feature with Alarm | If Disarmed 120db Alarm Activates Drawing Attention From 3 Blocks Away | Not Applicable |
| Power Output | 3000 KV | 1000 KV |
| Self Contained Charging System with Popout lLug Adapter | Yes | Not Applicable |
| Grip | Non Slip Textured Grip | No Textured Grip |
| Shell Casing | High Impact ABS Plastic | Hard Plastic Shell |
| Activation Code | No Codes, Operational upon Receipt | No Codes, Operational Upon Receipt |
| Warranty | 1 Year Manufacturer and Qualified Lifetime Warranty | 1 Year Manufacturers Warranty |
| Safety Switch | Yes With Red Light Illumination | The Safety Switch Must Be Turned to The on Position Before the Stun Gun Can be used |
| Holster | Leather Belt Loop Holster Included | Small Heavy Duty Nylon Holster With Belt loop |
| Age Requirement | Minimum 18 | Minimum 18 |
| Dimensions | 3 1/2" x 2" x 1/2" | 3.25" x 2" x 3/4" |
| Weight | 136g | 7 oz |
PhaZZer Talon vs Small Fry
PhaZZer Titan vs Small Fry
PhaZZer Scorpion vs Small Fry



