|
|
The PhaZZer TALON, TITAN & SCORPION Stun Guns compared with
Click on the links below or scroll down the page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | PhaZZer Talon Stun Gun | StunMaster Multifunction Stun Gun |
| Photo | ![]() |
![]() |
| Price | $79.99 | $59.95 |
| Backgournd Check | Not Applicable | Not Applicable |
| Rechargeable | Integrated NiMH 7.2 Volt GRADE A Rechargeable Battery System (500+ Charges) | Yes |
| Replaceable Battery System | No Disposable Unit | No Disposable Unit |
| Circuit Disconnect Feature | Features A Safety Disconnect Rip Cord For Disarming Purposes | Disable Pin Wrist Strap |
| Circuit DIscconect Feature with Alarm | If Disarmed 120db Alarm Activates Drawing Attention From 3 Blocks Away | Disable Pin Wrist Strap 110dB |
| Power Output | 2000 KV | 2.7 Million Volts |
| Self Contained Charging System with Popout lLug Adapter | Yes | Not Applicable |
| Grip | Non Slip Textured Grip | Plastic |
| Shell Casing | Soft Nonslip TPR Material | Hard Plastic |
| Activation Code | No Codes, Operational upon Receipt | No Codes, Operational Upon Receipt |
| Warranty | 1 Year Manufacturer and Qualified Lifetime Warranty | Not Applicable |
| Safety Switch | Yes With Red Light Illumination | Not Applicable |
| Holster | Leather Belt Loop Holster Included | Nylon Holster |
| Age Requirement | Minimum 18 | Minimum 18 |
| Dimensions | 4"x2"x3/4" | |
| Weight | 148g |
PhaZZer Talon vs StunMaster Multifunction
PhaZZer Titan vs StunMaster Multifunction
PhaZZer Scorpion vs StunMaster Multifunction
| Product: | PhaZZer Titan Stun Gun | StunMaster Multifunction Stun Gun |
| Photo | ![]() |
![]() |
| Price | $99.99 | $59.95 |
| Backgournd Check | Not Applicable | Not Applicable |
| Rechargeable | Integrated NiMH 7.2 Volt GRADE A Rechargeable Battery System (500+ Charges) | Yes |
| Replaceable Battery System | No Disposable Unit | No Disposable Unit |
| Circuit Disconnect Feature | Features A Safety Disconnect Rip Cord For Disarming Purposes With Alarm | Disable Pin Wrist Strap |
| Circuit DIscconect Feature with Alarm | If Disarmed 130db Alarm Activates Drawing Attention From 5 Blocks Away | Disable Pin Wrist Strap 110dB |
| Power Output | 2500KV | 2.7 Million Volts |
| Self Contained Charging System with Popout lLug Adapter | Yes | Not Applicable |
| Grip | Non Slip Textured Grip | Plastic |
| Shell Casing | High Impact ABS Plastic | Hard Plastic |
| Activation Code | No Codes, Operational upon Receipt | No Codes, Operational Upon Receipt |
| Warranty | 1 Year Manufacturer and Qualified Lifetime Warranty | Not Applicable |
| Safety Switch | Yes With Red Light Illumiination | Not Applicable |
| Holster | Leather Belt Loop Holster Included | Nylon Holster |
| Age Requirement | Minimum 18 | Minimum 18 |
| Dimensions | 6 3/4" x 2"x 1 3/4" | |
| Weight | 235g |
PhaZZer Talon vs StunMaster Multifunction
PhaZZer Titan vs StunMaster Multifunction
PhaZZer Scorpion vs StunMaster Multifunction
| Product: | PhaZZer
Scorpion Stun Gun |
StunMaster Multifunction Stun Gun |
| Photo | ![]() |
![]() |
| Price | $89.99 | $59.95 |
| Backgournd Check | Not Applicable | Not Applicable |
| Rechargeable | Integrated NiMH 7.2 Volt GRADE A Rechargeable Battery System (500+ Charges) | Yes |
| Replaceable Battery System | Yes | No Disposable Unit |
| Circuit Disconnect Feature | Features A Safety Disconnect Rip Cord For Disarming Purposes With Alarm | Disable Pin Wrist Strap |
| Circuit DIscconect Feature with Alarm | If Disarmed 120db Alarm Activates Drawing Attention From 3 Blocks Away | Disable Pin Wrist Strap 110dB |
| Power Output | 3000 KV | 2.7 Million Volts |
| Self Contained Charging System with Popout lLug Adapter | Yes | Not Applicable |
| Grip | Non Slip Textured Grip | Plastic |
| Shell Casing | High Impact ABS Plastic | Hard Plastic |
| Activation Code | No Codes, Operational upon Receipt | No Codes, Operational Upon Receipt |
| Warranty | 1 Year Manufacturer and Qualified Lifetime Warranty | Not Applicable |
| Safety Switch | Yes With Red Light Illumination | Not Applicable |
| Holster | Leather Belt Loop Holster Included | Nylon Holster |
| Age Requirement | Minimum 18 | Minimum 18 |
| Dimensions | 3 1/2" x 2" x 1/2" | |
| Weight | 136g |
PhaZZer Talon vs StunMaster Multifunction
PhaZZer Titan vs StunMaster Multifunction
PhaZZer Scorpion vs StunMaster Multifunction



